show_info_on_all_devices_in_an_entra_id_group
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| show_info_on_all_devices_in_an_entra_id_group [2024/03/15 08:35] – Added connect-mggraph and tagged the article. thomas | show_info_on_all_devices_in_an_entra_id_group [2024/04/19 12:58] (current) – thomas | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Connect-MgGraph | Connect-MgGraph | ||
| - | $Members = Get-MgGroupMember -GroupId $GroupId | + | $Members = Get-MgGroupMember |
| $Results = @() | $Results = @() | ||
| Line 37: | Line 37: | ||
| </ | </ | ||
| - | {{tag> | + | {{tag> |
show_info_on_all_devices_in_an_entra_id_group.1710491713.txt.gz · Last modified: by thomas
