hardware:mac_pro_late_2013
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| hardware:mac_pro_late_2013 [2024/03/13 15:51] – thomas | hardware:mac_pro_late_2013 [2024/03/13 15:54] (current) – thomas | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| * Maximum 64 GB is supported according to Apple. Apparently up to 128 GB is the actual limit, but will lower memory speed. | * Maximum 64 GB is supported according to Apple. Apparently up to 128 GB is the actual limit, but will lower memory speed. | ||
| * You can not mix buffered and unbuffered memory. | * You can not mix buffered and unbuffered memory. | ||
| - | * **Storage**: | + | * **Storage**: |
| + | * It has a proprietary connector, the same as used in the MacBook Pro 2015. With adapters, regular M.2 SSDs can be used. | ||
| * **Power**: According to Apple, power usage is between 43 W (idle) and 238 W (max load). | * **Power**: According to Apple, power usage is between 43 W (idle) and 238 W (max load). | ||
hardware/mac_pro_late_2013.1710345112.txt.gz · Last modified: by thomas
