hardware:mac_pro_late_2013
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hardware:mac_pro_late_2013 [2024/03/13 15:47] – thomas | hardware:mac_pro_late_2013 [2024/03/13 15:54] (current) – thomas | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| My Mac Pro is the middle tier has the following specs out-of-the-box: | My Mac Pro is the middle tier has the following specs out-of-the-box: | ||
| - | * Intel Xeon processor | + | * **CPU**: |
| - | * Dual AMD GPUs | + | * It is not soldered, so can be replaced by other CPUs from the same family. |
| - | * 16 GB of 1866MHz DDR3 ECC RAM | + | * **GPU**: |
| + | * **Memory**: | ||
| * Maximum 64 GB is supported according to Apple. Apparently up to 128 GB is the actual limit, but will lower memory speed. | * Maximum 64 GB is supported according to Apple. Apparently up to 128 GB is the actual limit, but will lower memory speed. | ||
| * You can not mix buffered and unbuffered memory. | * You can not mix buffered and unbuffered memory. | ||
| - | * 256 GB SSD | + | * **Storage**: |
| - | + | * It has a proprietary connector, the same as used in the MacBook Pro 2015. With adapters, regular M.2 SSDs can be used. | |
| - | According to Apple, power usage is between 43 W (idle) and 238 W (max load). | + | * **Power**: |
| ====== References ====== | ====== References ====== | ||
hardware/mac_pro_late_2013.1710344832.txt.gz · Last modified: by thomas
